Dari Toms kembali mengeluarkan data procesor terbaik dan hirarki procesor untuk game menurut performa tertinggi dan terendah.
Gaming CPU Hierarchy Chart | |
---|---|
Intel | AMD |
Core i7-2600, -2600K, -2700K, -3770, -3770K, -3820, -3930K, -3960X, -3970X Core i7-965, -975 Extreme, -980X Extreme, -990X Extreme Core i5-3570K, -3570, -3550, -3470, -3450P, -3450, -3350P, -3330, 2550K, -2500K, -2500, -2450P, -2400, -2380P, -2320, -2310, -2300 | |
Core i7-980, -970, -960 Core i7-870, -875K Core i3-3225, -3240, -3220,-2100, -2105, -2120, -2125, -2130 | FX-8350, FX-8320, 8150, 6300, 4300, Phenom II X6 1100T BE, 1090T BE Phenom II X4 Black Edition 980, 975 |
Core i7-860, -920, -930, -940, -950 Core i5-3220T, -750, -760, -2405S, -2400S Core 2 Extreme QX9775, QX9770, QX9650 Core 2 Quad Q9650 | FX-8120, 6200, 4170 Phenom II X6 1075T Phenom II X4 Black Edition 970, 965, 955 A10-5800K A8-3850, -3870K, -5600K Athlon II X4 651K, 645, 641, 640 |
Core 2 Extreme QX6850, QX6800 Core 2 Quad Q9550, Q9450, Q9400 Core i5-650, -655K, -660, -661, -670, -680 Core i3-2100T, -2120T | FX-6100, -4100 Phenom II X6 1055T, 1045T Phenom II X4 945, 940, 920 Phenom II X3 Black Edition 720, 740 A8-5500 A6-3650, -3670K Athlon II X4 635, 630 |
Core 2 Extreme QX6700 Core 2 Quad Q6700, Q9300, Q8400, Q6600, Q8300 Core 2 Duo E8600, E8500, E8400, E7600 Core i3 -530, -540, -550 Pentium G2120, G870, G860, G850, G840, G645, G640, G630 | Phenom II X4 910, 910e, 810 Athlon II X4 620 Athlon II X3 460 |
Core 2 Extreme X6800 Core 2 Quad Q8200 Core 2 Duo E8300, E8200, E8190, E7500, E7400, E6850, E6750 Pentium G620 Celeron G555, G550, G540, G530 | Phenom II X4 905e, 805 Phenom II X3 710, 705e Phenom II X2 565 BE, 560 BE, 555 BE, 550 BE, 545 Phenom X4 9950 Athlon II X4 620, 631 Athlon II X3 455, 450, 445, 440, 435, 425 |
Core 2 Duo E7200, E6550, E7300, E6540, E6700 Pentium Dual-Core E5700, E5800, E6300, E6500, E6600, E6700 Pentium G9650 | Phenom X4 9850, 9750, 9650, 9600 Phenom X3 8850, 8750 Athlon II X2 265, 260, 255 A6-5500K A4-5300, -3400 Athlon 64 X2 6400+ |
Core 2 Duo E4700, E4600, E6600, E4500, E6420 Pentium Dual-Core E5400, E5300, E5200, G620T | Phenom X4 9500, 9550, 9450e, 9350e Phenom X3 8650, 8600, 8550, 8450e, 8450, 8400, 8250e Athlon II X2 240, 245, 250 Athlon X2 7850, 7750 Athlon 64 X2 6000+, 5600+ |
Core 2 Duo E4400, E4300, E6400, E6320 Celeron E3300 | Phenom X4 9150e, 9100e Athlon X2 7550, 7450, 5050e, 4850e/b Athlon 64 X2 5400+, 5200+, 5000+, 4800+ |
Core 2 Duo E5500, E6300 Pentium Dual-Core E2220, E2200, E2210 Celeron E3200 | Athlon X2 6550, 6500, 4450e/b, Athlon X2 4600+, 4400+, 4200+, BE-2400 |
Pentium Dual-Core E2180 Celeron E1600, G440 | Athlon 64 X2 4000+, 3800+ Athlon X2 4050e, BE-2300 |
Pentium Dual-Core E2160, E2140 Celeron E1500, E1400, E1200 |
Posting Komentar